Frameset | |
Frame | Fara Cycling F/All-Road Carbon Fiber Frame, 960g, Flat Mount 160/140mm disc brake mounts, Full internal cable routing, max 700x38c slick tire clearance. |
Fork | Fara Cycling F/All-Road Carbon Fiber Disc Brake Fork, 410g |
Bottom Bracket | BB386 Standard, Token Ninja Light Threaded Cartridge BB, 29mm Bearing ID, DUB |
Headset | Token Stainless Steel Bearings, IS52/28.6 I IS 52/40, 25mm adjustable stack spacers provided |
Axles | Fara Cycling 12mm Lightweight Switch-Lever through-axles, 12mmx122mm Front, 12mmx162mm Rear, P1.5 |
Seat Post | Fara Cycling Carbon Fiber 27.2mm Round Seatpost, zero offset, 400mm length |
Seat Post Clamp | Fara Cycling SL External 31.8mm Clamp, Stainless M5 Bolt. |
Mounts | 2x Bottle cage, 3x Fork Mounts, Fender Mounts F&R, Top-Tube "Bento" Mounts |
Wheelset | |
Wheels | Fulcrum Rapid Red 900 DB, 700c, 2-Way Fit ready, 1950g |
Tires | Panaracer GravelKing Slick TLC 700x35c |
Tubes | Schwalbe SV17 28/47 40mm |
Groupset | |
Shifters/Brakes | SRAM Rival eTap AXS HRD shift-brake system, flat mount
|
Brake Rotors | SRAM Paceline rotor 160mm centerlock
|
Rear Derailleur | SRAM Rival eTap AXS Rear Derailleur Max 36t
|
Front Derailleur | SRAM Rival eTap AXS Front Derailleur
|
Crankset | SRAM Rival AXS, 46/33t, DUB, 170mm (sizes: 49), 172,5mm (sizes: 53, 56, 59)
|
Cassette | SRAM Rival XG-1250 12s Cassette, 10-36t, CS-XG-1250
|
Chain | SRAM Rival 12s Chain, CN-XG-1250
|
|
|
Cockpit | |
Handlebar | 3T SuperErgo PRO, R2 Reach 89mm, D1 Drop 131,5mm, F1 Drop flare (deg.) 6.0, Width (CC) - 40cm (sizes: 49), 42cm (sizes: 53, 56), 44cm (sizes: 59)
|
Stem | 3T Apto Stealth, +-6 deg, Length - 80mm (sizes: 49), 100mm (sizes: 53, 56), 110mm (sizes: 59)
|
Bar Tape | Fara Cycling Silicone handlebar tape, Black
|
Saddle | |
Saddle | Fizik Tempo Argo R5, L 260mm, W150mm, 7x7mm S-Alloy rail
|
Extras | |
Tools | Fara Cycling portable Torque Assembly Tool w. Bits
|
hardware | Extra Hardware, Grommets, Grub Screws and Removable Stealth Fender Bridge
|
1x Plate | For FD removal when using 1x, Paint Matched, Included.
|